skip navigation
Shawnee Mission South
SMS
3 - 1 Final
GE
Gardner Edgerton
1 2 T
Shawnee Mission South 0 3 3
Gardner Edgerton 0 1 1

Scoring Summary

    • NO SCORE

Shawnee Mission South Individuals

No Data Available

Gardner Edgerton Individuals

# Name MIN G A SH SOG YC RC
3 Hector Guevara 0 0 0 0 0 0 0
5 Gustavo Hernandez 0 0 0 0 0 0 0
6 Brett Harding 0 0 0 0 0 0 0
8 Giovanni Contreras 0 0 0 0 0 0 0
9 Julian Layne 0 0 0 0 0 0 0
11 Jhoab Orta 0 1 0 0 0 0 0
12 Isaac Hopkins 0 0 0 0 0 0 0
13 Aidan Dove 0 0 0 0 0 0 0
15 Elijah Gray 0 0 0 0 0 0 0
16 Gaven Martin 0 0 0 0 0 0 0
17 Andres Erives 0 0 0 0 0 0 0
22 Robert Pfieffer 0 0 0 0 0 0 0
23 Landon Crump 0 0 0 0 0 0 0
25/00 Jakobb Haney 0 0 0 0 0 0 0
26 Deigo Erives 0 0 0 0 0 0 0
27 Nathan Taylor 0 0 0 0 0 0 0
35 Matthew Limer 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Shawnee Mission South Goalkeepers

No Data Available

Gardner Edgerton Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25/00 Jakobb Haney 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

Game Details

  • Gardner Edgerton High School, Waverly Road, Gardner, KS, USA - Soccer Field