skip navigation
Blue Valley Southwest
BVSW
4 - 0 Final
KMC
Kapaun Mt. Carmel
1 2 T
Blue Valley Southwest 0 4 4
Kapaun Mt. Carmel 0 0 0

Scoring Summary

    • NO SCORE

Blue Valley Southwest Individuals

# Name MIN G A SH SOG YC RC
Justin Wingerter 0 0 0 0 0 0 0
Tucker Wilson 0 1 1 0 0 0 0
Sam Wambold 0 0 0 0 0 0 0
Jake Traen 0 0 0 0 0 0 0
Jake Rafanan 0 0 0 0 0 0 0
Josh Profaizer 0 0 0 0 0 0 0
Maclain Petri 0 1 0 0 0 0 0
Michael Paule 0 0 0 0 0 0 0
Michael Orscheln 0 1 0 0 0 0 0
Keagan McKinney 0 0 0 0 0 0 0
Ethan Jayaram 0 0 1 0 0 0 0
Baha Ibrahim 0 0 1 0 0 0 0
Michael King 0 0 0 0 0 0 0
Trent Hardison 0 0 0 0 0 0 0
Tanner Frickey 0 0 0 0 0 0 0
Stefan Freeman 0 1 1 0 0 0 0
Nate Esterline 0 0 0 0 0 0 0
Eli Dougan 0 0 0 0 0 0 0
Roman Bradley 0 0 0 0 0 0 0
Matthew Blalock 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Kapaun Mt. Carmel Individuals

No Data Available

Blue Valley Southwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roman Bradley 80 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Kapaun Mt. Carmel Goalkeepers

No Data Available

Game Details

  • Stryker Sports Complex, North Greenwich Road, Wichita, KS, USA