skip navigation
  • Fri, Mar 29, 2019
  • FINAL
Hays
hay
1 - 0 Final
acc
Andover Central
1 2 T
Hays 0 1 1
Andover Central 0 0 0

Scoring Summary

    • NO SCORE

Hays Individuals

No Data Available

Andover Central Individuals

# Name MIN G A SH SOG YC RC
2 Alyssa Kubick 0 0 0 0 0 0 0
3 Noelle Schumann 0 0 0 0 0 0 0
4 Malia Flores 0 0 0 0 0 0 0
5 Addy Buster 0 0 0 0 0 0 0
6 Katelyn Tuttle 0 0 0 0 0 0 0
7 Cambell Corini 0 0 0 0 0 0 0
8 Kylie Litavniks 0 0 0 0 0 0 0
9 Molly Wackerly 0 0 0 0 0 0 0
10 Cassandra Moeder 0 0 0 0 0 0 0
12 Eliya Deckinger 0 0 0 0 0 0 0
13 Maddie Reeves 0 0 0 0 0 0 0
15 Jill Duncan 0 0 0 0 0 0 0
16 Elle Geoffroy 0 0 0 0 0 0 0
18 Jacque Tschol 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Hays Goalkeepers

No Data Available

Andover Central Goalkeepers

# Name MIN GA SV PKSV SV% GAA
51 Brayden Wheatley 0 1 7 0 .875 0.00
Totals 1 7 0 .875 0.00

Game Details