skip navigation
Blue Valley West
BVW
1 - 4 Final
LS S
Lees Summit N
1 2 T
Blue Valley West 0 1 1
Lees Summit N 2 2 4

Scoring Summary

    • 1st Period
    • BVW
    • LS S
    • Lees Summit N
    • 0
    • 1
    • Lees Summit N
    • 0
    • 2
    • 2nd Period
    • BVW
    • LS S
    • Lees Summit N
    • 0
    • 3
    • Lees Summit N
    • 0
    • 4
    • Blue Valley West
    • L. Radi - Assist: T. Berman
    • 1
    • 4

Blue Valley West Individuals

# Name MIN G A SH SOG YC RC
0 Colbi Crowder 0 0 0 0 0 0 0
1 Andrew Parry 0 0 0 0 0 0 0
2 Trey Berman 0 0 0 0 0 0 0
3 Brendan Schwartz 0 0 0 0 0 0 0
4 Remy Wood 0 0 0 0 0 0 0
8 Kevin Enemuo 0 0 0 0 0 0 0
9 Luca Radi 0 1 0 0 0 0 0
10 Jotaro Koga 0 0 0 0 0 0 0
11 Mason McGill 0 0 0 0 0 0 0
12 Tyler Gagel 0 0 0 0 0 0 0
13 Evan Stout 0 0 0 0 0 0 0
14 Jacob Smith 0 0 0 0 0 0 0
17 Charles Kelly 0 0 0 0 0 0 0
18 Danny Ferguson 0 0 0 0 0 0 0
19 Thomas Sulentic 0 0 0 0 0 0 0
20 Cooper Wilson 0 0 0 0 0 0 0
21 Kaden Cripe 0 0 0 0 0 0 0
22 Jack Winters 0 0 0 0 0 0 0
23 Andrew Couse 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Lees Summit N Individuals

No Data Available

Game Details

  • St.Thomas Aquinas High School, Southwest 12th Street, Fort Lauderdale, FL, USA