skip navigation
Lawrence
LHS
0 - 2 Final
OW
Olathe West
1 2 T
Lawrence 0 0 0
Olathe West 1 1 2

Scoring Summary

    • NO SCORE

Lawrence Individuals

# Name MIN G A SH SOG YC RC
2 Max Northrop 0 0 0 0 0 0 0
3 Trey Hulse 0 0 0 0 0 0 0
5 Jack Anderson 0 0 0 0 0 0 0
6 Gary Schmidt 0 0 0 0 0 0 0
7 Aiden Berndsen-Perez 0 0 0 0 0 0 0
8 Will Yanek 0 0 0 0 0 0 0
9 Chase Reed 0 0 0 0 0 0 0
10 Cole Shupert 0 0 0 0 0 0 0
11 Alec Murphy 0 0 0 0 0 0 0
12 Matteo Kalusha-Aguirre 0 0 0 0 0 0 0
14 Spencer King 0 0 0 0 0 0 0
18 Wheeler Battaglia-Davis 0 0 0 0 0 0 0
19 Nathan Stoddard 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Olathe West Individuals

# Name MIN G A SH SOG YC RC
5 Davis Goertzen 0 0 1 0 0 0 0
11 Angel Sanchez 0 1 1 0 0 0 0
22 Elijah Ochoa 0 1 0 0 0 0 0
Totals 2 2 0 0 0 0

Lawrence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ross Brungardt 80 2 11 0 .846 2.00
Totals 2 11 0 .846 2.00

Olathe West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ryan Sauter 0 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • College Boulevard Activity Center, South Valley Road, Olathe, KS, USA