skip navigation
Lawrence
LHS
0 - 5 Final
OE
Olathe East
1 2 T
Lawrence 0 0 0
Olathe East 0 5 5

Scoring Summary

    • NO SCORE

Lawrence Individuals

# Name MIN G A SH SOG YC RC
2 Max Northrop 0 0 0 0 0 0 0
3 Trey Hulse 0 0 0 0 0 0 0
4 Kanak Masten 0 0 0 0 0 0 0
5 Jack Anderson 0 0 0 0 0 0 0
6 Gary Schmidt 0 0 0 0 0 0 0
7 Aiden Berndsen-Perez 0 0 0 0 0 0 0
8 Will Yanek 0 0 0 0 0 0 0
9 Chase Reed 0 0 0 0 0 0 0
10 Cole Shupert 0 0 0 0 0 0 0
11 Alec Murphy 0 0 0 0 0 0 0
12 Matteo Kalusha-Aguirre 0 0 0 0 0 0 0
13 Mason Anderson 0 0 0 0 0 0 0
14 Spencer King 0 0 0 0 0 0 0
18 Wheeler Battaglia-Davis 0 0 0 0 0 0 0
19 Nathan Stoddard 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Olathe East Individuals

# Name MIN G A SH SOG YC RC
2 John Fitzgerald 0 2 0 0 0 0 0
5 Tanner Smith 0 0 1 0 0 0 0
6 Dawson Rosenbaum 0 1 1 0 0 0 0
7 Triston Lundberg 0 0 0 0 0 0 0
8 Charlie Stovall 0 0 0 0 0 0 0
9 Connor Young 0 0 1 0 0 0 0
10 Landon Steen 0 2 0 0 0 0 0
12 Ivan Nanez 0 0 0 0 0 0 0
13 Parker Esparza 0 0 0 0 0 0 0
15 Edwin Bazan 0 0 0 0 0 0 0
19 Walker Bond 0 0 0 0 0 0 0
22 Jake Prather 0 0 0 0 0 0 0
23 Drew Durham 0 0 0 0 0 0 0
25 Chris Nosworthy 0 0 0 0 0 0 0
32 Matthew Kelne 0 0 0 0 0 0 0
33 Warren Witty 0 0 0 0 0 0 0
Totals 5 3 0 0 0 0

Lawrence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ross Brungardt 80 5 14 0 .737 5.00
Totals 5 14 0 .737 5.00

Olathe East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Aspen Gibson 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • College Boulevard Activity Center, South Valley Road, Olathe, KS, USA