skip navigation
Mill Valley
MV
4 - 3 Final
BVNW
Blue Valley Northwest
1 2 T
Mill Valley 0 4 4
Blue Valley Northwest 0 3 3

Scoring Summary

    • NO SCORE

Mill Valley Individuals

# Name MIN G A SH SOG YC RC
1 Caleb Brown 0 0 1 0 0 0 0
2 Riley Ferguson 0 0 0 0 0 0 0
3 Bennett Haist 0 0 0 0 0 0 0
4 Brock Denney 0 0 0 0 0 0 0
5 Ian Carroll 0 1 1 0 0 0 0
6 Anthony Pentola 0 0 0 0 0 0 0
7 Wesley Sirivongxay 0 0 0 0 0 0 0
8 Eric Melendez 0 0 0 0 0 0 0
9 Bennett Doyle 0 0 0 0 0 0 0
10 Quinten Blair 0 0 0 0 0 0 0
11 Jake Ashford 0 3 1 0 0 0 0
12 Will Coacher 0 0 0 0 0 0 0
13 Ernesto Hernandez 0 0 0 0 0 0 0
14 Ricardo Araujo 0 0 0 0 0 0 0
18 Baith Abdullah 0 0 0 0 0 0 0
23 Greyden Gustafson 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Blue Valley Northwest Individuals

No Data Available

Mill Valley Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Aiden Veal 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

Blue Valley Northwest Goalkeepers

No Data Available

Game Details

  • BVDAC-Switzer