skip navigation
Towanda-Circle
TowC
0 - 10 Final
Emp
Emporia High School
1 2 T
Towanda-Circle 0 0 0
Emporia High School 7 3 10

Scoring Summary

    • NO SCORE

Towanda-Circle Individuals

No Data Available

Emporia High School Individuals

# Name MIN G A SH SOG YC RC
2 Anthony Fierro 0 2 0 0 0 0 0
3 Kevin Rios 0 0 1 0 0 0 0
4 Austin Ulrich 0 0 1 0 0 0 0
7 Wilber Landaverde 0 3 3 0 0 0 0
8 Diego Davila 0 0 0 0 0 0 0
10 Alvin Arriola 0 0 2 0 0 0 0
11 Hector Hernandez 0 3 1 0 0 0 0
12 Kaden Nguyen 0 0 0 0 0 0 0
14 Ulises Palomares 0 0 0 0 0 0 0
15 Austin Umana 0 1 0 0 0 0 0
16 Byron Sandoval 0 0 2 0 0 0 0
19 Roberto Peralta 0 1 0 0 0 0 0
20 Wesley Drennan 0 0 0 0 0 0 0
21 Cameron Kienholz 0 0 0 0 0 0 0
99 Nolan Francis 0 0 0 0 0 0 0
Totals 10 10 0 0 0 0

Towanda-Circle Goalkeepers

No Data Available

Emporia High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Anthony Saenz 60 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Emporia High School Turf