skip navigation
Washburn Rural
WRHS
2 - 1 Final
Emp
Emporia High School
1 2 OT1 T
Washburn Rural 0 1 1 2
Emporia High School 0 1 0 1

Scoring Summary

    • NO SCORE

Washburn Rural Individuals

# Name MIN G A SH SOG YC RC
2 Andre Chavez 0 0 0 0 0 0 0
3 Chase Clausing 0 0 0 0 0 0 0
4 Brandon Austin 0 0 0 0 0 0 0
5 Ethan Hensyel 0 0 0 0 0 0 0
6 Kaden Harms 0 0 0 0 0 0 0
7 Kevin Monge 0 0 1 0 0 0 0
10 Finn Arnold 0 0 0 0 0 0 0
11 Wilder Widman 0 0 0 0 0 0 0
14 Joe Morse 0 0 0 0 0 0 0
16 Jake Campbell 0 1 0 0 0 0 0
18 Zach Pelton 0 0 0 0 0 0 0
19 Jaydn Hickel 0 0 0 0 0 0 0
21 Easton Weber 0 1 0 0 0 0 0
22 Porter Schafersman 0 0 1 0 0 0 0
23 Cristian Cortez 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Emporia High School Individuals

# Name MIN G A SH SOG YC RC
2 Anthony Fierro 0 0 0 0 0 0 0
3 Kevin Rios 0 0 0 0 0 0 0
4 Austin Ulrich 0 0 0 0 0 0 0
6 Bryan Orellana 0 0 0 0 0 0 0
7 Wilber Landaverde 0 1 0 0 0 0 0
8 Diego Davila 0 0 0 0 0 0 0
10 Alvin Arriola 0 0 0 0 0 0 0
11 Hector Hernandez 0 0 0 0 0 0 0
14 Ulises Palomares 0 0 0 0 0 0 0
15 Austin Umana 0 0 0 0 0 0 0
16 Byron Sandoval 0 0 0 0 0 0 0
17 Ulyses Lopez 0 0 0 0 0 0 0
19 Roberto Peralta 0 0 0 0 0 0 0
21 Cameron Kienholz 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Washburn Rural Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Wyatt Arnold 88 1 9 0 .900 0.91
Totals 1 9 0 .900 0.91

Emporia High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Anthony Saenz 93 1 8 0 .889 0.86
Totals 1 8 0 .889 0.86

Game Details

  • Emporia High School