skip navigation
Olathe East
OE
4 - 0 Final
ON
Olathe North
1 2 T
Olathe East 1 3 4
Olathe North 0 0 0

Scoring Summary

    • NO SCORE

Olathe East Individuals

# Name MIN G A SH SOG YC RC
2 John Fitzgerald 0 0 2 0 0 0 0
5 Tanner Smith 0 0 0 0 0 0 0
6 Dawson Rosenbaum 0 0 0 0 0 0 0
7 Triston Lundberg 0 0 0 0 0 0 0
8 Charlie Stovall 0 0 0 0 0 0 0
9 Connor Young 0 0 0 0 0 0 0
10 Landon Steen 0 2 0 0 0 0 0
11 Anthony Flores 0 1 0 0 0 0 0
12 Ivan Nanez 0 0 0 0 0 0 0
13 Parker Esparza 0 0 0 0 0 0 0
15 Edwin Bazan 0 1 0 0 0 0 0
19 Walker Bond 0 0 0 0 0 0 0
22 Jake Prather 0 0 1 0 0 0 0
23 Drew Durham 0 0 0 0 0 0 0
25 Chris Nosworthy 0 0 0 0 0 0 0
32 Matthew Kelne 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Olathe North Individuals

# Name MIN G A SH SOG YC RC
3 Samson Kenea 0 0 0 2 0 0 0
5 Adam Lamrani 0 0 0 0 0 0 0
6 Julio Isidor 0 0 0 0 0 0 0
7 Alejandro Garcia-Perez 0 0 0 0 0 0 0
8 Dennis Palacios 0 0 0 0 0 0 0
9 Pedro Gonzales 0 0 0 1 0 0 0
10 Jesus Isidor 0 0 0 0 0 0 0
12 Aidan Hepting 0 0 0 2 0 0 0
13 James Wilson 0 0 0 0 0 0 0
15 Gabriel Bustamante 0 0 0 0 0 1 0
17 William Padilla 0 0 0 0 0 0 0
19 Tomas Castaneda 0 0 0 0 0 0 0
20 Cesar Fernandez 0 0 0 0 0 0 0
23 Jose Martinez 0 0 0 0 0 0 0
Totals 0 0 5 0 1 0

Olathe East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Aspen Gibson 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Olathe North Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ben Spanel 20 0 5 0 1.000 0.00
99 Tristan Maddan 60 3 15 0 .833 4.00
Totals 3 20 0 .870 3.00