skip navigation
Dodge City
DC
3 - 2 Final
Man
Manhattan
1 2 T
Dodge City 0 3 3
Manhattan 0 2 2

Scoring Summary

    • NO SCORE

Dodge City Individuals

# Name MIN G A SH SOG YC RC
2 Sebastian Marquez 0 0 0 0 0 0 0
3 Christopher Velez 0 2 0 0 0 0 0
5 Angel Lopez 0 0 0 0 0 0 0
6 Bryan Tonche 0 0 0 0 0 0 0
7 Luis Brown 0 0 0 0 0 0 0
8 Daniel Rojas 0 0 0 0 0 0 0
9 Alan Lopez 0 1 2 0 0 0 0
10 Erik Martinez 0 0 0 0 0 0 0
11 Mario Del Real 0 0 0 0 0 0 0
12 Irwin Macias 0 0 1 0 0 0 0
13 Adrian Equihua 0 0 0 0 0 0 0
14 David Garcia 0 0 0 0 0 0 0
15 Jose Holguin 0 0 0 0 0 0 0
16 Erubiel Duron 0 0 0 0 0 0 0
17 Daniel Buendia 0 0 0 0 0 0 0
18 Ernesto Monge 0 0 0 0 0 0 0
19 Mike Sandoval 0 0 0 0 0 0 0
26 Gonzalo Arroyo 0 0 0 0 0 0 0
29 Angel De La Cruz 0 0 0 0 0 0 0
35 Aron Martinez 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Manhattan Individuals

No Data Available

Dodge City Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carlos Sanchez 0 2 2 0 .500 0.00
Totals 2 2 0 .500 0.00

Manhattan Goalkeepers

No Data Available

Game Details

  • Lew Lane Field at Bishop Stadium, Robinson Drive, Manhattan, KS, USA