skip navigation
Wichita Northwest
WNW
1 - 5 Final
ACHS
Andover Central
1 2 T
Wichita Northwest 0 1 1
Andover Central 4 1 5

Scoring Summary

    • NO SCORE

Wichita Northwest Individuals

# Name MIN G A SH SOG YC RC
4 Zane Visger 0 0 0 0 0 0 0
5 Jack Fincham 0 0 0 0 0 0 0
6 William Gomez 0 0 0 0 0 0 0
7 Andrew Fisher 0 0 0 0 0 0 0
9 Sam Mueller 0 1 0 0 0 0 0
10 Gerardo Guevara 0 0 0 0 0 0 0
11 Misael Rivas 0 0 0 0 0 0 0
12 Aiden Henning 0 0 0 0 0 0 0
13 Marquese Collins 0 0 0 0 0 0 0
14 Carson Arndt 0 0 0 0 0 0 0
15 Ernesto Ortiz 0 0 0 0 0 0 0
18 Caleb Blaine 0 0 0 0 0 0 0
21 Anthony Soliz 0 0 0 0 0 0 0
22 Emil Hagen 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Andover Central Individuals

# Name MIN G A SH SOG YC RC
3 Grant Davis 0 0 0 0 0 0 0
4 Trevor Chavez 0 0 0 4 1 0 0
5 Leo Wurth 0 0 0 1 1 0 0
7 Caden Spooner 0 0 0 1 0 0 0
8 Jared Cromly 0 0 0 3 0 0 0
9 Jadyn Vossen 0 3 1 10 4 0 0
10 Leyton Harper 0 1 1 8 2 0 0
11 Harry Kim 0 0 0 0 0 0 0
14 Prescott Deckinger 0 1 0 1 1 0 0
15 Brogan Wilkerson 0 0 0 0 0 0 0
16 Tristen Saunders 0 0 0 0 0 0 0
17 Zach Pfeifer 0 0 0 1 1 0 0
18 Connor O'Neill 0 0 0 0 0 0 0
19 Blake Fimreite 0 0 0 0 0 0 0
20 Gavin Reeves 0 0 0 0 0 0 0
22 Jack Benedict 0 0 0 1 0 0 0
Totals 5 2 30 10 0 0

Wichita Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Chris Cooper 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Andover Central Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Blake Robison 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Andover District Stadium, West Allison Street, Andover, KS, USA