skip navigation
Blue Valley Northwest
BVNW
1 - 2 Final
BVHS
Blue Valley
1 2 T
Blue Valley Northwest 0 1 1
Blue Valley 1 1 2

Scoring Summary

    • 1st Period
    • BVNW
    • BVHS
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • BVNW
    • BVHS
    • Blue Valley Northwest
    • E. Knauth
    • 1
    • 0

Blue Valley Northwest Individuals

# Name MIN G A SH SOG YC RC
2 John Fischbach 0 0 0 0 0 0 0
3 Sam Stecher 0 0 0 0 0 0 0
4 Will Vancrum 0 0 0 0 0 0 0
5 Charlie Rauter 0 0 0 0 0 0 0
6 Chris Colle 0 0 0 0 0 0 0
7 Drew Coble 0 0 0 0 0 0 0
8 Dylan Colle 0 0 0 0 0 0 0
9 Luke Rahto 0 0 0 0 0 0 0
10 Jackson Million 0 0 0 0 0 0 0
11 Aidan Knauth 0 0 0 0 0 0 0
12 Ryan Russell 0 0 0 0 0 0 0
13 Daniel Li 0 0 0 0 0 0 0
14 Andrew Mitchell 0 0 0 0 0 0 0
17 Ethan Knauth 0 1 0 0 0 0 0
18 Sammy Brewer 0 0 0 0 0 0 0
19 Andrew Allen 0 0 0 0 0 0 0
20 Ryan Masterson 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Blue Valley Individuals

# Name MIN G A SH SOG YC RC
1 Carson Schmidt 0 0 0 0 0 0 0
3 Jack Dillavou 0 0 0 0 0 0 0
4 Ben Elgas 0 0 0 0 0 0 0
5 Gavin Ruder 0 0 0 0 0 0 0
6 Hayden Knell 0 0 0 0 0 0 0
7 Emilio Yepez 0 0 0 0 0 0 0
8 Grant Shyver 0 0 1 0 0 0 0
9 Michael Samuel 0 1 0 0 0 0 0
10 Hayden Young 0 1 0 0 0 0 0
11 Berg Jason 0 0 0 0 0 0 0
12 Drew Sale 0 0 0 0 0 0 0
13 Logan Clark 0 0 0 0 0 0 0
15 Jackson Elgas 0 0 0 0 0 0 0
16 Austin Pribyl 0 0 0 0 0 0 0
17 Kobee Austria 0 0 0 0 0 0 0
18 Joe LaBelle 0 0 0 0 0 0 0
24 Arveen Tahmasebi 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Blue Valley Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Gavin Biancalana 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Blue Valley Goalkeepers

No Data Available

Game Details

  • Blue Valley West High School, Antioch Road, Overland Park, KS, USA