skip navigation
Blue Valley Northwest
BVNW
2 - 2 Final
BVW
Blue Valley West
1 2 T
Blue Valley Northwest 0 2 2
Blue Valley West 2 0 2

Scoring Summary

    • NO SCORE

Blue Valley Northwest Individuals

No Data Available

Blue Valley West Individuals

# Name MIN G A SH SOG YC RC
1 Sam Masterson 0 0 0 0 0 0 0
2 Trey Berman 0 0 0 0 0 0 0
3 Max Lamar 0 0 0 0 0 0 0
4 Remy Wood 0 0 0 0 0 0 0
5 Joshua Kim 0 0 0 0 0 0 0
7 Andrew Parry 0 0 0 0 0 1 0
8 Danny Ferguson 0 0 1 0 0 0 0
9 Tyler Gagel 0 0 0 0 0 0 0
10 Jotaro Koga 0 0 0 0 0 0 0
11 Robby Helling 0 0 0 0 0 0 0
12 Brendan Mullen 0 0 0 0 0 0 0
13 Thomas Edwards 0 0 0 0 0 0 0
14 Nicholas Edwards 0 0 0 0 0 0 0
15 Blake Barrick 0 0 0 0 0 0 0
16 Cooper Forcellini 0 1 0 0 0 0 0
17 Omar Abdelmoity 0 0 0 0 0 0 0
18 Kaden Cripe 0 1 1 0 0 0 0
50 Colin Welsh 0 0 0 0 0 0 0
Totals 2 2 0 0 1 0

Blue Valley Northwest Goalkeepers

No Data Available

Blue Valley West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Colin Welsh 100 2 10 0 .833 1.60
Totals 2 10 0 .833 1.60

Game Details

  • Blue Valley West High School, Antioch Road, Overland Park, KS, USA