skip navigation
Blue Valley
BVHS
1 - 2 Final
BVSW
Blue Valley Southwest
1 2 T
Blue Valley 0 1 1
Blue Valley Southwest 0 2 2

Scoring Summary

    • NO SCORE

Blue Valley Individuals

# Name MIN G A SH SOG YC RC
1 Carson Schmidt 0 0 0 0 0 0 0
3 Jack Dillavou 0 0 0 0 0 0 0
4 Ben Elgas 0 0 0 0 0 0 0
5 Gavin Ruder 0 0 0 0 0 0 0
6 Hayden Knell 0 0 0 0 0 0 0
7 Emilio Yepez 0 0 0 0 0 0 0
8 Grant Shyver 0 0 0 0 0 0 0
9 Michael Samuel 0 0 0 0 0 0 0
10 Hayden Young 0 0 0 0 0 0 0
11 Berg Jason 0 1 0 0 0 0 0
12 Drew Sale 0 0 0 0 0 0 0
13 Logan Clark 0 0 0 0 0 0 0
15 Jackson Elgas 0 0 0 0 0 0 0
16 Austin Pribyl 0 0 0 0 0 0 0
17 Kobee Austria 0 0 0 0 0 0 0
18 Joe LaBelle 0 0 0 0 0 0 0
24 Arveen Tahmasebi 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Blue Valley Southwest Individuals

No Data Available

Blue Valley Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Grant Calvert 85 2 15 0 .882 1.88
Totals 2 15 0 .882 1.88

Blue Valley Southwest Goalkeepers

No Data Available

Game Details

  • Blue Valley Southwest High School, Quivira Road, Overland Park, KS, USA