skip navigation
Blue Valley Southwest
BVSW
3 - 1 Final
SMS
Shawnee Mission South
1 2 T
Blue Valley Southwest 2 1 3
Shawnee Mission South 0 1 1

Scoring Summary

    • NO SCORE

Blue Valley Southwest Individuals

# Name MIN G A SH SOG YC RC
Justin Wingerter 0 0 0 0 0 0 0
Tucker Wilson 0 0 0 0 0 0 0
Sam Wambold 0 0 0 0 0 0 0
Jake Traen 0 0 0 0 0 0 0
Jake Rafanan 0 0 0 0 0 0 0
Josh Profaizer 0 0 0 0 0 0 0
Maclain Petri 0 0 0 0 0 0 0
Michael Paule 0 0 0 0 0 0 0
Michael Orscheln 0 1 0 0 0 0 0
Keagan McKinney 0 0 0 0 0 0 0
Michael King 0 0 0 0 0 0 0
Ethan Jayaram 0 1 1 0 0 0 0
Baha Ibrahim 0 0 1 0 0 0 0
Trent Hardison 0 0 0 0 0 0 0
Tanner Frickey 0 0 1 0 0 0 0
Stefan Freeman 0 0 0 0 0 0 0
Nate Esterline 0 1 0 0 0 0 0
Roman Bradley 0 0 0 0 0 0 0
Matthew Blalock 0 0 0 0 0 0 0
Eli Dougan 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Shawnee Mission South Individuals

No Data Available

Blue Valley Southwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roman Bradley 80 1 4 0 .800 1.00
Eli Dougan 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Shawnee Mission South Goalkeepers

No Data Available

Game Details