skip navigation
  • Fri, Aug 30, 2019
  • FINAL
Wichita Northwest
WNW
1 - 3 Final
DHS
Derby
1 2 T
Wichita Northwest 1 0 1
Derby 0 3 3

Scoring Summary

    • 1st Period
    • WNW
    • DHS
    • Wichita Northwest
    • 1
    • 0
    • 2nd Period
    • WNW
    • DHS
    • Derby
    • S. Munoz - Assist: C. Miller
    • 1
    • 1
    • Derby
    • 1
    • 2
    • Derby
    • M. Self - Assist: A. Denesongkham
    • 1
    • 3

Wichita Northwest Individuals

# Name MIN G A SH SOG YC RC
4 Zane Visger 0 0 0 0 0 0 0
5 Jack Fincham 0 0 0 0 0 0 0
6 William Gomez 0 0 0 0 0 0 0
7 Andrew Fisher 0 0 0 0 0 0 0
9 Sam Mueller 0 0 0 0 0 0 0
10 Gerardo Guevara 0 0 0 0 0 0 0
11 Misael Rivas 0 0 0 0 0 0 0
12 Aiden Henning 0 0 0 0 0 0 0
13 Marquese Collins 0 0 0 0 0 0 0
14 Carson Arndt 0 0 0 0 0 0 0
15 Ernesto Ortiz 0 0 0 0 0 0 0
16 Heron Ramos 0 0 0 0 0 0 0
18 Caleb Blaine 0 0 0 0 0 0 0
21 Anthony Soliz 0 0 0 0 0 0 0
22 Emil Hagen 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Derby Individuals

# Name MIN G A SH SOG YC RC
4 Scott Simmons 0 0 0 0 0 0 0
7 Andy Denesongkham 0 0 1 0 0 0 0
8 Caleb Day 0 0 0 0 0 0 0
9 Chay Teemant 0 0 0 0 0 0 0
10 Omar Vielmas 0 0 0 0 0 0 0
11 Blake Chadwick 0 0 0 0 0 0 0
13 Caden Miller 0 0 1 0 0 0 0
15 Antonio Barbosa 0 0 0 0 0 0 0
17 Keagan Kawahara 0 0 0 0 0 0 0
18 Connor Robinette 0 0 0 0 0 0 0
19 Saul Munoz 0 1 0 0 0 0 0
21 JT Thompson 0 0 0 0 0 0 0
24 Michael Self 0 1 0 0 0 0 0
28 Matt Young 0 0 0 0 0 0 0
31 Cole DuBois 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Wichita Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Yusef Gharbi 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Derby Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Xavier "Gato" Vaquera 0 1 1 0 .500 0.00
Totals 1 1 0 .500 0.00

Game Details