skip navigation
Olathe Northwest
ONW
3 - 0 Final
SMS
Shawnee Mission South
1 2 T
Olathe Northwest 0 3 3
Shawnee Mission South 0 0 0

Scoring Summary

    • NO SCORE

Olathe Northwest Individuals

# Name MIN G A SH SOG YC RC
2 Dylan Naidu 0 0 1 0 0 0 0
3 Dayton Henke 0 0 0 0 0 0 0
4 Cole Abendroth 0 0 0 0 0 0 0
5 Davis Goertzen 0 1 0 0 0 0 0
6 Josh Burton 0 0 0 0 0 0 0
7 Mason Badowski 0 0 2 0 0 0 0
8 Tanner Shinkle 0 0 0 0 0 0 0
9 Bret Beard 0 0 0 0 0 0 0
10 Mason Nguyen 0 0 0 0 0 0 0
11 Mason Wichern 0 0 0 0 0 0 0
13 Alex Harling 0 0 0 0 0 0 0
14 Gabe Jaimes 0 0 0 0 0 0 0
15 Alex Pauli 0 0 0 0 0 0 0
16 Ethan Moore 0 0 0 0 0 0 0
18 Colin Gann 0 0 0 0 0 0 0
19 Noah Conover 0 0 0 0 0 0 0
21 Landon Ouellette 0 2 0 0 0 0 0
Totals 3 3 0 0 0 0

Shawnee Mission South Individuals

No Data Available

Olathe Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 John Lindsay 80 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Shawnee Mission South Goalkeepers

No Data Available

Game Details

  • Shawnee Mission South High School, West 107th Street, Overland Park, KS, USA