skip navigation
Kapaun Mt. Carmel
KMC
1 - 2 Final
WSE
Wichita Southeast
1 2 T
Kapaun Mt. Carmel 0 1 1
Wichita Southeast 0 2 2

Scoring Summary

    • NO SCORE

Kapaun Mt. Carmel Individuals

# Name MIN G A SH SOG YC RC
00 Malik Ngugi 0 0 0 0 0 0 0
0 Landon Burrus 0 0 0 0 0 0 0
1 Cooper Burrus 0 0 0 0 0 0 0
2 Leo Algya 0 0 0 0 0 0 0
3 Ramses Balderas 0 0 0 0 0 0 0
4 Ian Murry 0 0 0 0 0 0 0
5 Collin Ingram 0 0 0 0 0 0 0
6 David Arriaga 0 0 0 0 0 0 0
7 Justin Brokaw 0 0 0 0 0 0 0
8 Ethan Rose 0 0 0 0 0 0 0
9 Ethan Osorio-Cortes 0 0 0 0 0 0 0
10 Kevin Black 0 1 0 0 0 0 0
11 Jack Adams 0 0 0 0 0 0 0
12 Ben Bombardier 0 0 0 0 0 0 0
13 Abraham Vargas 0 0 0 0 0 0 0
14 Sam Hesse 0 0 0 0 0 0 0
15 Travis Do 0 0 0 0 0 0 0
16 Patrick Dehner 0 0 0 0 0 0 0
17 Nick Prue 0 0 0 0 0 0 0
18 Isaiah Bartel 0 0 0 0 0 0 0
19 Evan Brodbeck 0 0 0 0 0 0 0
20 Alex Truong 0 0 0 0 0 0 0
21 Gavin Bhargava 0 0 0 0 0 0 0
22 Sebastian Ruiz 0 0 0 0 0 0 0
23 Jacob Strecker 0 0 0 0 0 0 0
24 Aidan Shankar 0 0 0 0 0 0 0
25 Jude Tran 0 0 0 0 0 0 0
99 Branden Lummus 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Wichita Southeast Individuals

No Data Available

Kapaun Mt. Carmel Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Branden Lummus 80 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Wichita Southeast Goalkeepers

No Data Available

Game Details

  • Wichita Southeast High School, South 127th Street East, Wichita, KS, USA