skip navigation
  • Thu, Mar 28, 2019
  • FINAL
Andover Central
acc
1 - 2 Final
mch
Mcpherson
1 2 T
Andover Central 0 1 1
Mcpherson 1 1 2

Scoring Summary

    • NO SCORE

Andover Central Individuals

# Name MIN G A SH SOG YC RC
2 Alyssa Kubick 0 0 1 0 0 0 0
3 Noelle Schumann 0 1 0 0 0 0 0
4 Malia Flores 0 0 0 0 0 0 0
5 Addy Buster 0 0 0 0 0 0 0
6 Katelyn Tuttle 0 0 0 0 0 0 0
7 Cambell Corini 0 0 0 0 0 0 0
8 Kylie Litavniks 0 0 0 0 0 0 0
9 Molly Wackerly 0 0 0 0 0 0 0
10 Cassandra Moeder 0 0 0 0 0 0 0
12 Eliya Deckinger 0 0 0 0 0 0 0
13 Maddie Reeves 0 0 0 0 0 0 0
14 Tracy Orgera 0 0 0 0 0 0 0
15 Jill Duncan 0 0 0 0 0 0 0
16 Elle Geoffroy 0 0 0 0 0 0 0
18 Jacque Tschol 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Mcpherson Individuals

# Name MIN G A SH SOG YC RC
0 Lakyn Schieferecke 0 0 0 0 0 0 0
2 Lauren Labertew 0 0 0 0 1 0 0
3 Lauren Hein 0 0 0 0 0 0 0
6 Belle Alexander 0 0 0 0 0 0 0
7 Jaycee Burghart 0 0 0 0 1 0 0
9 Hannah Hageman 0 1 1 0 3 0 0
10 Kenzee Godwin 0 1 0 0 0 0 0
11 Claire Hedlund 0 0 0 0 3 0 0
14 Sydney Achilles 0 0 0 0 1 0 0
15 Daphne Carrillo 0 0 0 0 0 0 0
17 Anna Nason 0 0 0 0 0 0 0
23 Olivia Rodriguez 0 0 0 0 0 0 0
27 Michaela Bowers 0 0 0 0 0 0 0
28 Giselle Jaime 0 0 0 0 0 0 0
Totals 2 1 0 9 0 0

Andover Central Goalkeepers

# Name MIN GA SV PKSV SV% GAA
51 Brayden Wheatley 80 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Mcpherson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lakyn Schieferecke 0 1 4 0 .800 0.00
Totals 1 4 0 .800 0.00

Game Details