skip navigation
  • Thu, Apr 25, 2019
  • FINAL
Shawnee Mission South
sms
4 - 0 Final
law
Lawrence
1 2 T
Shawnee Mission South 1 3 4
Lawrence 0 0 0

Scoring Summary

    • NO SCORE

Shawnee Mission South Individuals

# Name MIN G A SH SOG YC RC
4 Rebecca Beeler 0 0 0 0 0 0 0
7 Jorja Martin 0 0 0 0 0 0 0
8 Jordyn Martin 0 0 0 0 0 0 0
9 Dylan Ziegler 0 0 0 0 0 0 0
11 Hannah Dennington 0 0 0 0 0 0 0
12 Kennedy Ash 0 0 0 0 0 0 0
13 Faith Danaher 0 0 0 0 0 0 0
14 Tess Conley 0 1 1 0 0 0 0
15 Kartina Sargent 0 1 1 0 0 0 0
16 Savannah Hasker 0 0 0 0 0 0 0
17 Maci Gunter 0 0 0 0 0 0 0
18 Carolyn Schneck 0 1 0 0 0 0 0
19 Alexis House 0 1 0 0 0 0 0
21 Emma Thurston 0 0 2 0 0 0 0
Totals 4 4 0 0 0 0

Lawrence Individuals

No Data Available

Shawnee Mission South Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Natalie Payne 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Lawrence Goalkeepers

No Data Available

Game Details