skip navigation
  • Tue, Apr 23, 2019
  • FINAL
Mcpherson
mch
4 - 0 Final
mul
Mulvane
1 2 T
Mcpherson 2 2 4
Mulvane 0 0 0

Scoring Summary

    • NO SCORE

Mcpherson Individuals

# Name MIN G A SH SOG YC RC
0 Lakyn Schieferecke 0 0 0 0 0 0 0
2 Lauren Labertew 0 0 0 0 0 0 0
3 Lauren Hein 0 0 0 0 0 0 0
6 Belle Alexander 0 0 0 0 0 0 0
7 Jaycee Burghart 0 0 1 0 0 0 0
8 Kaliah Tice 0 0 0 0 0 0 0
9 Hannah Hageman 0 0 0 0 0 0 0
10 Kenzee Godwin 0 1 2 0 0 0 0
11 Claire Hedlund 0 0 1 0 0 0 0
14 Sydney Achilles 0 0 0 0 0 0 0
15 Daphne Carrillo 0 1 0 0 0 0 0
17 Anna Nason 0 2 0 0 0 0 0
23 Olivia Rodriguez 0 0 0 0 0 0 0
25 Hannah Dossett 0 0 0 0 0 0 0
26 Stacey Pham 0 0 0 0 0 0 0
27 Michaela Bowers 0 0 0 0 0 0 0
29 Mary Wurm 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Mulvane Individuals

No Data Available

Mcpherson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Riley Hett 0 0 1 0 1.000 0.00
0 Lakyn Schieferecke 0 0 2 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Mulvane Goalkeepers

No Data Available

Game Details