skip navigation
Olathe West
owe
0 - 1 Final
MV
Mill Valley
1 2 T
Olathe West 0 0 0
Mill Valley 0 1 1

Scoring Summary

    • NO SCORE

Olathe West Individuals

No Data Available

Mill Valley Individuals

# Name MIN G A SH SOG YC RC
0 Grace Goetsch 0 0 0 0 0 0 0
2 Peyton Wagoner 0 1 0 0 0 0 0
3 Lainey Waldron 0 0 0 0 0 0 0
5 Annie Hoog 0 0 0 0 0 0 0
6 Emerson Kaiser 0 0 0 0 0 0 0
7 Isabella Loya 0 0 0 0 0 0 0
8 Delaney Fields 0 0 0 0 0 0 0
9 Mia Colletti 0 0 0 0 0 0 0
10 Ashlyn Dempsey 0 0 0 0 0 0 0
11 Cristina Talavera 0 0 0 0 0 0 0
12 Avery Rutkowski 0 0 0 0 0 0 0
13 Paige Goetsch 0 0 0 0 0 0 0
16 Ella Shurley 0 0 1 0 0 0 0
17 Kendra Bross 0 0 0 0 0 0 0
18 Anna Ricker 0 0 0 0 0 0 0
19 Shyane Best 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Olathe West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Karsyn Jaso 80 1 9 0 .900 1.00
Totals 1 9 0 .900 1.00

Mill Valley Goalkeepers

No Data Available

Game Details

  • Mill Valley High School, Monticello Road, Shawnee, KS, USA