skip navigation
  • Tue, Mar 19, 2019
  • FINAL
Salina South
sals
1 - 3 Final
mch
Mcpherson
1 2 T
Salina South 1 0 1
Mcpherson 1 2 3

Scoring Summary

    • 1st Period
    • sals
    • mch
    • 0:07
    • Salina South
    • A. Liles - Assist: M. Fischer
    • 1
    • 0
    • 0:13
    • Mcpherson
    • C. Hedlund - Assist: J. Burghart
    • 1
    • 1
    • 2nd Period
    • sals
    • mch
    • 0:56
    • Mcpherson
    • C. Hedlund - Assist: H. Hageman
    • 1
    • 2
    • 1:08
    • Mcpherson
    • C. Hedlund
    • 1
    • 3

Salina South Individuals

# Name MIN G A SH SOG YC RC
2 Alexxa Nunemaker 78 0 0 2 2 0 0
3 Sarah Schrage 77 0 0 0 0 0 0
4 Abigail Miller 80 0 0 0 0 0 0
6 Kaitlyn Taylor 73 0 0 0 0 0 0
7 Morgan Fischer 80 0 1 2 1 0 0
13 Brooke Renshaw 76 0 0 6 4 0 0
16 Brooklyn Needham 21 0 0 0 0 0 0
17 Alex Liles 70 1 0 3 2 0 0
22 Madalyn Crow 80 0 0 0 0 0 0
25 Leya Bixby 20 0 0 0 0 0 0
29 Megan Householter 72 0 0 0 0 0 0
34 Whitney Young 73 0 0 1 1 0 0
Totals 1 1 14 10 0 0

Mcpherson Individuals

# Name MIN G A SH SOG YC RC
2 Lauren Labertew 0 0 0 0 0 0 0
3 Lauren Hein 0 0 0 0 0 0 0
6 Belle Alexander 0 0 0 0 0 0 0
7 Jaycee Burghart 0 0 0 0 0 0 0
9 Hannah Hageman 0 0 1 0 2 0 0
10 Kenzee Godwin 0 0 0 0 1 0 0
11 Claire Hedlund 0 3 0 0 4 0 0
14 Sydney Achilles 0 0 0 0 0 0 0
15 Daphne Carrillo 0 0 0 0 0 0 0
17 Anna Nason 0 0 0 0 0 0 0
23 Olivia Rodriguez 0 0 0 0 0 0 0
25 Hannah Dossett 0 0 0 0 0 0 0
27 Michaela Bowers 0 0 0 0 0 0 0
29 Mary Wurm 0 0 0 0 0 0 0
Totals 3 1 0 7 0 0

Salina South Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lizzy Franco 80 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Mcpherson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lakyn Schieferecke 0 1 7 0 .875 0.00
Totals 1 7 0 .875 0.00

Game Details

  • Yes
  • No
  • No