skip navigation
Olathe South
oss
1 - 3 Final
onw
Olathe Northwest
1 2 T
Olathe South 0 1 1
Olathe Northwest 2 1 3

Scoring Summary

    • NO SCORE

Olathe South Individuals

# Name MIN G A SH SOG YC RC
3 Jaelyn Nathaniel 0 0 0 0 0 0 0
4 Lauren Taylor 0 0 0 0 0 0 0
10 Hannah Rogers 0 0 0 0 0 0 0
12 Kylie Grant 0 0 0 0 0 0 0
23 Reagan Halliday 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Olathe Northwest Individuals

# Name MIN G A SH SOG YC RC
2 Jenna Gitlin 0 1 0 0 0 0 0
3 Kailee Niehs 0 0 0 0 0 0 0
5 Ariella Mesa 0 0 0 0 0 0 0
6 Jenny Hiraki 0 0 0 0 0 0 0
8 Bella LaTorella 0 0 0 0 0 0 0
10 Mia Haake 0 0 0 0 0 0 0
11 Drew Klusman 0 0 0 0 0 0 0
12 Jamie Barmann 0 1 0 0 0 0 0
13 Mia Barkyoumb 0 0 0 0 0 0 0
14 Maree Shinkle 0 0 1 0 0 0 0
15 Zoe Dible 0 0 0 0 0 0 0
17 Bailee Shinkle 0 0 0 0 0 0 0
18 Avery Nguyen 0 1 0 0 0 0 0
21 Ashton Dain 0 0 1 0 0 0 0
22 Lyndsey Carr 0 0 1 0 0 0 0
Totals 3 3 0 0 0 0

Olathe South Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Avery Ellner 80 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Olathe Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Tori Spurgeon 80 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • College Boulevard Activity Center, South Valley Road, Olathe, KS, USA