skip navigation
Olathe Northwest
onw
2 - 2 Final
sme
Shawnee Mission East
1 2 T
Olathe Northwest 0 2 2
Shawnee Mission East 1 1 2

Scoring Summary

    • 1st Period
    • onw
    • sme
    • Shawnee Mission East
    • K. Nelson - Assist: E. Cooper
    • 0
    • 1
    • 2nd Period
    • onw
    • sme
    • Shawnee Mission East
    • C. Gossick - Assist: T. Fort
    • 0
    • 2

Olathe Northwest Individuals

# Name MIN G A SH SOG YC RC
4 Malia Shinkle 0 0 0 0 0 0 0
5 Ariella Mesa 0 0 0 0 0 0 0
6 Jenny Hiraki 0 0 0 0 0 0 0
7 Skyler Shirinian 0 0 0 0 0 0 0
8 Bella LaTorella 0 0 0 0 0 0 0
10 Mia Haake 0 0 0 0 0 0 0
11 Drew Klusman 0 0 0 0 0 0 0
12 Jamie Barmann 0 2 0 0 0 0 0
13 Mia Barkyoumb 0 0 0 0 0 0 0
14 Maree Shinkle 0 0 0 0 0 0 0
16 Emma Coad 0 0 0 0 0 0 0
17 Bailee Shinkle 0 0 0 0 0 0 0
18 Avery Nguyen 0 0 1 0 0 0 0
21 Ashton Dain 0 0 0 0 0 0 0
22 Lyndsey Carr 0 0 1 0 0 0 0
Totals 2 2 0 0 0 0

Shawnee Mission East Individuals

# Name MIN G A SH SOG YC RC
2 Kourtney Koc 0 0 0 0 0 0 0
3 Sydney Herpich 0 0 0 0 0 0 0
5 Caroline Chisholm 0 0 0 0 0 0 0
6 Taylor Fort 0 0 1 0 0 0 0
7 Lauren Sandow 0 0 0 0 0 0 0
8 Emily Cooper 0 0 1 0 0 0 0
9 Maisie Sheets 0 0 0 0 0 0 0
11 Maggie Schutt 0 0 0 0 0 0 0
12 Camryn Gossick 0 1 0 0 0 0 0
13 Josephine McCray 0 0 0 0 0 0 0
15 Anna Parker 0 0 0 0 0 0 0
16 Jilli Foley 0 0 0 0 0 0 0
17 Cate Nearmyer 0 0 0 0 0 0 0
18 Karoline Nelson 0 1 0 0 0 0 0
19 Isabelle Velez 0 0 0 0 0 0 0
20 Helen Holzbeierlein 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Olathe Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Tori Spurgeon 40 1 0 0 .000 2.00
1 Emma Smither 40 1 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Shawnee Mission East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Izzy Zukaitis 100 2 10 0 .833 1.60
Totals 2 10 0 .833 1.60

Game Details

  • Shawnee Mission North High School, Johnson Drive, Overland Park, KS, USA