skip navigation
Shawnee Mission South
sms
1 - 2 Final
onw
Olathe Northwest
1 2 T
Shawnee Mission South 0 1 1
Olathe Northwest 0 2 2

Scoring Summary

    • NO SCORE

Shawnee Mission South Individuals

# Name MIN G A SH SOG YC RC
2 Leah Greenwald 0 0 0 0 0 0 0
4 Rebecca Beeler 0 0 0 0 0 0 0
5 Lucy Foley 0 0 0 0 0 0 0
6 Peyton Brown 0 0 1 0 0 0 0
7 Jorja Martin 0 0 0 0 0 0 0
8 Jordyn Martin 0 0 0 0 0 0 0
9 Dylan Ziegler 0 0 0 0 0 0 0
11 Hannah Dennington 0 0 0 0 0 0 0
12 Kennedy Ash 0 0 0 0 0 0 0
13 Faith Danaher 0 0 0 0 0 0 0
14 Tess Conley 0 0 0 0 0 0 0
15 Kartina Sargent 0 0 0 0 0 0 0
16 Savannah Hasker 0 0 0 0 0 0 0
18 Carolyn Schneck 0 0 0 0 0 0 0
21 Emma Thurston 0 1 0 0 0 0 0
Totals 1 1 0 0 0 0

Olathe Northwest Individuals

# Name MIN G A SH SOG YC RC
4 Malia Shinkle 0 1 0 0 0 0 0
5 Ariella Mesa 0 0 0 0 0 0 0
6 Jenny Hiraki 0 1 0 0 0 0 0
7 Skyler Shirinian 0 0 0 0 0 0 0
8 Bella LaTorella 0 0 0 0 0 0 0
9 Rylee Pickworth 0 0 0 0 0 0 0
10 Mia Haake 0 0 0 0 0 0 0
11 Drew Klusman 0 0 0 0 0 0 0
12 Jamie Barmann 0 0 0 0 0 0 0
13 Mia Barkyoumb 0 0 0 0 0 0 0
14 Maree Shinkle 0 0 0 0 0 0 0
15 Zoe Dible 0 0 0 0 0 0 0
16 Emma Coad 0 0 0 0 0 0 0
17 Bailee Shinkle 0 0 0 0 0 0 0
18 Avery Nguyen 0 0 1 0 0 0 0
21 Ashton Dain 0 0 0 0 0 0 0
22 Lyndsey Carr 0 0 1 0 0 0 0
Totals 2 2 0 0 0 0

Shawnee Mission South Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Natalie Payne 0 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Olathe Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Tori Spurgeon 80 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • College Boulevard Activity Center, South Valley Road, Olathe, KS, USA