skip navigation
Towanda-Circle
TowC
0 - 10 Final
WHTS
Wichita Heights
1 2 T
Towanda-Circle 0 0 0
Wichita Heights 0 10 10

Scoring Summary

    • NO SCORE

Towanda-Circle Individuals

No Data Available

Wichita Heights Individuals

# Name MIN G A SH SOG YC RC
2 Faisal Arshaad 0 2 2 0 3 0 0
3 Adrian Gallo 0 0 0 0 0 0 0
4 Fernando Mereles 0 0 0 0 0 0 0
5 Malik Seyam 0 0 1 0 1 0 0
6 Zaid Sibaai 0 0 0 0 0 0 0
7 Monty Almaliky 0 3 1 0 5 0 0
8 Jeremiah Terronez 0 0 0 0 0 0 0
10 Anthony Cuevas 0 0 1 0 1 0 0
11 Jonathan Perez 0 0 1 0 1 0 0
12 Toller Phipps 0 1 1 0 1 0 0
13 Damion Robertson 0 3 0 0 5 0 0
14 Michael Reimschisel 0 0 0 0 0 0 0
15 Dylan Perry 0 0 0 0 0 0 0
18 Emiliano Banuelos 0 1 0 0 2 0 0
21 Ethan Jensen 0 0 1 0 0 0 0
22 Evan Jensen 0 0 0 0 0 0 0
Totals 10 8 0 19 0 0

Towanda-Circle Goalkeepers

No Data Available

Wichita Heights Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Zachary Wells 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Wichita Heights High School