skip navigation
Olathe North
ON
1 - 5 Final
OW
Olathe West
1 2 T
Olathe North 1 0 1
Olathe West 3 2 5

Scoring Summary

    • NO SCORE

Olathe North Individuals

# Name MIN G A SH SOG YC RC
3 Samson Kenea 0 0 0 2 1 0 0
5 Adam Lamrani 0 0 0 0 0 0 0
6 Julio Isidor 0 1 0 2 1 0 0
7 Alejandro Garcia-Perez 0 0 0 1 0 0 0
8 Dennis Palacios 0 0 0 0 0 0 0
9 Pedro Gonzales 0 0 0 0 0 0 0
10 Jesus Isidor 0 0 0 0 0 1 0
12 Aidan Hepting 0 0 0 1 0 0 0
13 James Wilson 0 0 0 0 0 0 0
15 Gabriel Bustamante 0 0 0 0 0 0 0
17 William Padilla 0 0 0 0 0 0 0
19 Tomas Castaneda 0 0 0 0 0 0 0
20 Cesar Fernandez 0 0 0 0 0 0 0
24 Kevin Espana 0 0 0 0 0 0 0
Totals 1 0 6 2 1 0

Olathe West Individuals

# Name MIN G A SH SOG YC RC
3 Henry Curnow 0 0 1 0 0 0 0
5 Davis Goertzen 0 0 1 0 0 0 0
6 Joseph Onassa 0 1 1 0 0 0 0
8 Efrain Balleza 0 1 0 0 0 0 0
9 Jony Munoz 0 3 1 0 0 0 0
10 Luke High 0 0 1 0 0 0 0
Totals 5 5 0 0 0 0

Olathe North Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Tristan Maddan 0 5 13 0 .722 0.00
Totals 5 13 0 .722 0.00

Olathe West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ryan Sauter 0 1 6 1 .857 0.00
Totals 1 6 1 .857 0.00