skip navigation
  • Fri, Aug 24, 2018
  • CBAC
  • FINAL
Olathe Northwest
ONW
1 - 2 Final
OE
Olathe East
1 2 T
Olathe Northwest 0 1 1
Olathe East 0 2 2

Scoring Summary

    • NO SCORE

Olathe Northwest Individuals

# Name MIN G A SH SOG YC RC
2 Mason Nguyen 0 0 0 0 0 0 0
3 Brock Baker 0 0 0 0 0 0 0
4 David Hepting 0 0 0 0 0 0 0
5 Zane Kaloupek 0 0 0 0 0 0 0
6 Sam Cashman 0 0 0 0 0 0 0
7 Chase Klusman 0 1 0 0 0 0 0
8 Dylan Cooper 0 0 0 0 0 0 0
9 Leif Johnson 0 0 0 0 0 0 0
10 Caleb Ragland 0 0 0 0 0 0 0
11 Brandon Dinkel 0 0 0 0 0 0 0
12 Matthew Dodds 0 0 0 0 0 0 0
13 Braeden Beard 0 0 0 0 0 0 0
14 Gabriel Jaimes 0 0 0 0 0 0 0
16 Tanner Shinkle 0 0 0 0 0 0 0
20 Mason Wichern 0 0 0 0 0 0 0
21 Landon Ouellette 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Olathe East Individuals

# Name MIN G A SH SOG YC RC
2 John Fitzgerald 0 0 1 0 0 0 0
5 Tanner Smith 0 0 0 0 0 0 0
6 Dawson Rosenbaum 0 0 0 0 0 0 0
7 Triston Lundberg 0 1 0 0 0 0 0
9 Connor Young 0 0 0 0 0 0 0
10 Landon Steen 0 0 1 0 0 0 0
11 Anthony Flores 0 0 0 0 0 0 0
12 Ivan Nanez 0 0 0 0 0 0 0
13 Parker Esparza 0 0 0 0 0 0 0
15 Edwin Bazan 0 0 0 0 0 0 0
19 Walker Bond 0 1 0 0 0 0 0
22 Jake Prather 0 0 0 0 0 0 0
32 Matthew Kelne 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Olathe Northwest Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 John Lindsay 80 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Olathe East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Aspen Gibson 0 1 0 0 .000 0.00
Totals 1 0 0 .000 0.00

Game Details

  • CBAC